chore: remove guile-charting from home declaration
parent
147f6afe6e
commit
8d0c9c8647
|
@ -31,7 +31,7 @@
|
||||||
#|I|# image-viewers
|
#|I|# image-viewers
|
||||||
#|L|# linux
|
#|L|# linux
|
||||||
#|M|# messaging minetest
|
#|M|# messaging minetest
|
||||||
#|P|# package-management password-utils pdf plotutils pulseaudio python-xyz
|
#|P|# package-management password-utils pdf pulseaudio python-xyz
|
||||||
#|S|# scheme shells ssh suckless
|
#|S|# scheme shells ssh suckless
|
||||||
#|T|# telegram tex text-editors tor toys
|
#|T|# telegram tex text-editors tor toys
|
||||||
#|V|# version-control video
|
#|V|# version-control video
|
||||||
|
@ -99,7 +99,6 @@
|
||||||
#|pulseaudio |# pulseaudio
|
#|pulseaudio |# pulseaudio
|
||||||
#|pdf |# zathura zathura-pdf-mupdf zathura-pdf-poppler
|
#|pdf |# zathura zathura-pdf-mupdf zathura-pdf-poppler
|
||||||
zathura-djvu
|
zathura-djvu
|
||||||
#|plotutils |# guile-charting
|
|
||||||
#|pulseaudio |# pulseaudio pamixer pavucontrol
|
#|pulseaudio |# pulseaudio pamixer pavucontrol
|
||||||
#|python-xyz |# python-ueberzug
|
#|python-xyz |# python-ueberzug
|
||||||
#|scheme |# sicp slib
|
#|scheme |# sicp slib
|
||||||
|
|
Loading…
Reference in New Issue