gophish/static/css
Jordan Wright e29e3335c5 Fix CSS Navbar Bug to Collapse Sooner 2016-01-13 21:06:29 -06:00
..
bootstrap.css.bak Major design change - more dashboard-ish. 2014-05-26 20:29:12 -05:00
chartist.min.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
dashboard.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
dataTables.bootstrap.css UI fixes 2015-07-07 22:31:21 -05:00
docs.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
flat-ui.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
font-awesome.min.css Updated font-awesome to 4.3.0 2015-07-06 22:26:08 -05:00
jquery.dataTables.min.css More re-org. Added datatables support 2015-06-15 22:51:18 -05:00
main.css Fix CSS Navbar Bug to Collapse Sooner 2016-01-13 21:06:29 -06:00
signin.css Major design change - more dashboard-ish. 2014-05-26 20:29:12 -05:00