gophish/static/css
Justin Gray a3b89472e0 Added hotfix for issues, closes #187. There could be a better way to do this. 2016-03-02 22:52:29 -06:00
..
chartist.min.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
checkbox.css Added "Add Tracking Image" checkbox to template modal 2016-01-13 22:42:16 -06:00
dashboard.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
dataTables.bootstrap.css Upgrading Datatables 2016-02-22 22:40:33 -06:00
docs.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
flat-ui.css Changed color to #283F50. Fixes #52 2016-01-06 20:44:30 -06:00
font-awesome.min.css Upgrading Font-Awesome to 4.5. Closes #101 2016-01-29 09:36:25 -06:00
jquery.dataTables.min.css Upgrading Datatables 2016-02-22 22:40:33 -06:00
main.css Added hotfix for issues, closes #187. There could be a better way to do this. 2016-03-02 22:52:29 -06:00
signin.css Major design change - more dashboard-ish. 2014-05-26 20:29:12 -05:00